<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brett danforth marketing and consulting services</title>
	<atom:link href="http://blog.brettdanforth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.brettdanforth.com</link>
	<description>MARKETING      on demand. on target</description>
	<lastBuildDate>Sun, 12 Dec 2010 20:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Look Outside Your Industry</title>
		<link>http://blog.brettdanforth.com/?p=12</link>
		<comments>http://blog.brettdanforth.com/?p=12#comments</comments>
		<pubDate>Sun, 19 Sep 2010 03:56:38 +0000</pubDate>
		<dc:creator>Brett Danforth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.brettdanforth.com/?p=12</guid>
		<description><![CDATA[&#8220;You will learn more by emulating successful ideas from outside your industry than by copying what your nearest competitor is doing.&#8221; -David Scott Meerman Scott, The New Rules of Marketing and PR It is natural to focus on industry competitors &#8230; <a href="http://blog.brettdanforth.com/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;You will learn more by emulating successful ideas from outside your industry than by copying what your nearest competitor is doing.&#8221;</p>
<p>-David Scott Meerman Scott, The New Rules of Marketing and PR</p>
<p>It is natural to focus on industry competitors when developing a marketing strategy. When was the last time you tried something really different in your industry? Maybe its about time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettdanforth.com/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro-environment Analysis Tip</title>
		<link>http://blog.brettdanforth.com/?p=10</link>
		<comments>http://blog.brettdanforth.com/?p=10#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:09:53 +0000</pubDate>
		<dc:creator>Brett Danforth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.brettdanforth.com/?p=10</guid>
		<description><![CDATA[When facilitating strategic market planning sessions, I have found that the macro-environment analysis segment can bog down. This is where demographic, economic, technology, lifestyle, regulatory, and political trends are and examined. There is a lot that can get group discussions &#8230; <a href="http://blog.brettdanforth.com/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When facilitating strategic market planning sessions, I have found that the macro-environment analysis segment can bog down. This is where demographic, economic, technology, lifestyle, regulatory, and political trends are and examined. There is a lot that can get group discussions out in the weeds, and away from areas that will really impact the business.</p>
<p>To guide these conversations, I use two simple prompts for each area:</p>
<p>1) What is changing?<br />
2) How do we take advantage of this change?</p>
<p>This help to keep the focus on factors that can have a major impact on the business, Give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettdanforth.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a company continue to drive revenue growth in current economic climate?</title>
		<link>http://blog.brettdanforth.com/?p=7</link>
		<comments>http://blog.brettdanforth.com/?p=7#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:09:46 +0000</pubDate>
		<dc:creator>Brett Danforth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue growth]]></category>

		<guid isPermaLink="false">http://blog.brettdanforth.com/http:/www.brettdanforh.com</guid>
		<description><![CDATA[The current recession is forcing many firms to reasses traditional business processes and approaches. One area that is well suited for change is the traditional marketing department. B2B marketing used to be relatively predicable activities-direct mail, print advertising and events/tradeshows. &#8230; <a href="http://blog.brettdanforth.com/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The current recession is forcing many firms to reasses traditional business processes and approaches. One area that is well suited for change is the traditional marketing department.</p>
<p>B2B marketing used to be relatively predicable activities-direct mail, print advertising and events/tradeshows. Metrics on marketing ROI were relatively soft. The internet had opened up many more channels to reach your client and gain valuable information from a two way dialog. This requires new tools, new approaches, and a constant rebalancing of the marketing mix.</p>
<p>Does your company have a strategy and marketing mix in place to capitilize on these new opportunities? Does your company have the right skills on board to meet these challenges? Can you add permanent staff in this current environment? Does the variety of tools needed with these new channels justify full time staff in some of these specialty areas? Are you structured to take advantage of the coming recovery?</p>
<p>Large consulting firms provide sophisticated solutions for top dollar, often delegating much of the work to inexperienced MBA&#8217;s with little hands on business experience. Luckily, the same technologies that are driving these changes are cost effective ways for businesses of all sizes to compete in this new environment-and without necessarily adding permanent staff to accomplish these objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brettdanforth.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

